| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Brand Name : Xinkeda
Model Number : Sjz92/188
Certification : ISO CE SGS GOST
Place of Origin : Qingdao of China
MOQ : 1set
Price : FOB US $60,000-85,000/ Set
Payment Terms : L/C, T/T
Supply Ability : 50set/year
Delivery Time : 60-80days
Packaging Details : Wooden Cases and Wooden Pallet
Central Height : 1050mm
Production Scope : Product Line
Output : 330kg/H
Driving Motor Power : 110kw
Extruder Dimension(m) : 5*1.54*2.28
HS Code : 8477209000
SJZ92/188 PVC/PE WPC (Foam) Profile Extrusion Line
 
 High output
 Easy operation
 Low energy consumption
 
 
 PVC/PE Profile Extrusion Line mainly used for extrusion production of PVC/PE /WPC window&door profile andother decoration profiles.
 PVC/PE Profile Extrusion Line can be combined with different types of extruders and accessory machineries according to the size of products. Adopted ceramic heaters, high-quality thermocontrollers, air-cooling blowers, inverter speed adjusting or DC speed adjusting, and screw core cooling. For calibrating table adopted special cooling system, which can guarantee the high cooling effective. For haul-off machine adopted special lifting technology, which works stably with big haul-off force. Cutting machine works together with extrusion line synchronously, installed with length-setting unit, which can guarantee trim and high-speed cutting, uniform length of cutting.
Name of equipments  |  			Spec./Model  |  			YF210  |  			YF240  |  			YF500  |  			YF800  |  		
Extruder  |  			Extruder model  |  			LSZ51/105  |  			LSZ65/132  |  			LSZ80/156  |  			LSZ92/188  |  		
Dimension(m)  |  			3.3*1.45*2.1  |  			3.45*1.45*2.25  |  			5*1.54*2.28  |  			6.2*1.55*2.7  |  		|
Capacity(kg/h)  |  			50-150  |  			80-250  |  			100-350  |  			200-600  |  		|
Installed paower(KW)  |  			25  |  			64  |  			115  |  			168  |  		|
Sizing table  |  			Dimension(m)  |  			4.2*1*1.1  |  			5.8*1.*1.1  |  			6.5*1.5*1.1  |  			6.5*1.5*1.1  |  		
Installed paower(KW)  |  			18  |  			24  |  			30  |  			43  |  		|
Hauling and cutting machine  |  			Dimension(m)  |  			5.8*1.1*1.7  |  			5.8*1.1*1.7  |  			3.1*1.3*1.7 2.2*1.45*1.8  |  			3.55*1.85*1.6 2.5*1.8*1.6  |  		
Hauling speed (m/min)  |  			0-4  |  			0-4  |  			0-3  |  			0-2  |  		|
Hauling force (N)  |  			30000  |  			30000  |  			35000  |  			50000  |  		|
Max cutting area and width (mm)  |  			240*65  |  			240*65  |  			500*80  |  			800*80  |  		|
Installed power (KW)  |  			6  |  			6  |  			8  |  			8  |  		|
Stacker  |  			Stacking length(mm)  |  			6  |  			6  |  			6  |  			6  |  		

Best regards
| 
                                             | 
                
                        PVC / PE Door Profile Extrusion Machiner , Sheet Extrusion Plant Easy Operation Images |